Place Call QSO Qth Score
-----------------------------------
SINGLE-OP ALL
1 UX0FF 356 243 3142
2 UT7QF 342 237 3054
3 UT2UZ 329 222 2878
4 UT9FJ 321 219 2832
5 UR5MID 327 215 2804
6 UT5UDX 300 210 2700
7 UT4ZG 299 201 2608
8 RU6DZ 285 198 2550
9 YL7A 289 196 2538
10 UY5ZZ 278 194 2496
11 UA9AM 265 189 2420
12 ZC4LI 256 183 2342
13 UX1UA 240 170 2180
14 UW8SM 229 158 2038
15 UR7EQ 223 156 2006
16 UU9B 229 154 1998
17 Z31MM 214 156 1988
18 UW5U 236 148 1952
19 UR7EM 221 148 1922
20 UR5WCQ 221 144 1882
21 UT7GX/A 181 143 1792
22 UA9SP 194 139 1778
23 UR5FFC 207 136 1774
24 EW7EW 197 132 1714
25 UX0SX 202 123 1634
26 UT1PA 194 123 1618
27 UR7GO 176 126 1612
28 UT8AL 201 119 1592
29 UR2ML 167 123 1564
30 UA4ALI 166 119 1522
31 UR0YY 160 116 1480
32 RA3PLQ 173 113 1476
33-34 UR3CMA 176 110 1452
33-34 UT0SE 156 114 1452
35 UR4U 168 107 1406
36 UA4WKK 141 111 1392
37 OK1KMG 154 107 1378
38 UR3UT 148 106 1356
39 RX0AE 132 107 1334
40 UX1IL 134 105 1318
41 UR0CB 154 99 1298
42 OZ2JP 144 98 1268
43 SP6DMI 140 92 1200
44 RA3TAC 131 93 1192
45 HA2ESM 117 87 1104
46 UT8IM 105 81 1020
47 YU1KT 99 73 928
48 UX7CQ 96 69 882
49 RU9TO 110 66 880
50 ER2RM 97 63 824
51 UR5NX 81 62 782
52 UT5ECZ 79 58 738
53 OM3TLE 73 57 716
54 RW4HBG 76 56 712
55 UT5PH 68 55 686
56 PA3DBS 70 52 660
57 LZ2UZ 69 52 658
58 RW3AI 67 52 654
59-60 ES7FU 76 50 652
59-60 F5RD 71 51 652
61 RM9RZ 69 48 618
62 UT7ZB 61 46 582
63 UY5TE 64 43 558
64 EA8/IZ1GLO 58 42 536
65 RA9CB 63 40 526
66 G0MTN 56 41 522
67 RZ6AK 59 40 518
68 DF5BX 53 41 516
69 UA9OZ 59 39 508
70 UA9OG 49 37 468
71 9A2KL 45 34 430
72 GI8HXY 46 33 422
73 DG3RCE 39 34 418
74 UT4XJ 46 32 412
75 UR5MBA 41 28 362
76 TF3AO 35 29 360
77 UA3QIX 39 28 358
78 UR5TF 33 28 346
79 SM5OSZ 35 27 340
80 F6FTB 34 27 338
81 RV4LC 35 25 320
82 YU1RP 29 24 298
83 UR0EG 25 22 270
84 OE1AGB 19 16 198
85 US0VA/A 15 15 180
86 LY2IJ 17 14 174
87 DL7DZ 19 12 158
88-90 US5LAE 13 12 146
88-90 G6CSY 13 12 146
88-90 PA9DD 13 12 146
91 JA1BHK 14 10 128
92 DF4WC 13 10 126
93 RW4FX 11 10 122
94 UA3UBT 11 9 112
95 EA8OM 9 8 98
96 PA1WLB 8 8 96
97 JA3JM 9 7 88
98 IK2YSJ 5 5 60
99 IZ5IME 3 2 26
100-101 RA0AN 1 1 12
100-101 RV3WD 1 1 12
102-104 OK2STM 0 0 0
102-104 IK3WUB 0 0 0
102-104 IN3JJI 0 0 0
MULTI-ONE ALL
1 UU4JXM 415 280 3630
2 UT3HWW 373 248 3226
3 UT1HZM 334 217 2838
4 UR4EYN 313 212 2746
5 UR4EWT 265 198 2510
6 UA9UZZ 260 188 2400
7 UX4E 226 155 2002
8 RZ4HZW 192 148 1864
9 UR4ZWL 201 145 1852
10 RK3MWI 192 134 1724
11 UU4JWC 130 90 1160
12 UT0LWR 115 89 1120
13 UT7AXA 113 81 1036
14 RK9KWB 117 77 1004
15 UR4PWL 99 70 898
16 RW0CWA 92 59 774
17 ER2KRT 74 51 658
18 UU4JZV 16 15 182
SINGLE-OP 160M
1 UT5YT 94 60 788
2 UX1UX 91 59 772
3 UT5KO 89 55 728
4 UT8NT 81 49 652
5 UT8IO 58 42 536
6 UA4FCO 54 41 518
7 UT3NK 53 37 476
8 US5YLY 48 36 456
9 UR3GO 22 19 234
10 GI4KSH 14 13 158
11-12 SP6IHE 0 0 0
11-12 OK2PAY 0 0 0
SINGLE-OP 80M
1 US0KW 149 93 1228
2 UT5SA 136 91 1182
3 UA3BS 150 85 1150
4 RW6FZ 148 85 1146
5 RA4HL 143 85 1136
6 UT2AU 144 84 1128
7 UT5EPP 141 83 1112
8 DJ6BQ 132 84 1104
9 UR4CU 141 81 1092
10 UT5NM 142 80 1084
11 UT4ZX 129 82 1078
12 UR8QR 132 79 1054
13 UT2IO 134 77 1038
14 UT5ST 121 79 1032
15 UX0KX 123 76 1006
16 US4LPY 133 72 986
17 UW2F 126 72 972
18 UR5FEL 109 71 928
19 US3QQ 118 69 926
20 YL2CI 92 69 874
21 US0MM 99 64 838
22 UR6QS 107 62 834
23 HA5LZ 90 64 820
24 UU1CW 99 59 788
25 DK1AW 86 58 752
26 RW6AH 83 58 746
27 RW3QF 74 59 738
28 YU1EFG 86 55 722
29 RA3QN 78 55 706
30 UR5CSL 80 54 700
31 US7IB 75 50 650
32 HA1YI 63 50 626
33 US5EEK 69 46 598
34 UR7HCX 70 41 550
35 UT8AS 63 41 536
36 UR1MN 55 40 510
37 DJ3IW 55 38 490
38 UR5KCC 57 34 454
39 YU1BFG 45 33 420
40 UX0ZL 47 31 404
41 UR5KAT 42 29 374
42 UR5XBJ 40 29 370
43 RA3UAG 45 26 350
44 TA1BM 33 24 306
45 SP2HXY 31 24 302
46 RD3ZE 26 19 242
47-48 UX5HY 27 14 194
47-48 IZ2GIU 17 16 194
49-50 RA9SAS 5 5 60
49-50 OE1SMC 5 5 60
51 IZ3CAN 0 0 0
SINGLE-OP 40M
1 YL2TB 62 43 554
2 UT0FT 71 41 552
3 US0YW 64 41 538
4 US0YA 66 39 522
5 RA3QH 66 38 512
6 UT4NW 58 39 506
7 UT9NA 51 33 432
8 YO4DFT 42 25 334
9 LY2WN 13 12 146
10 IK0RCY 8 8 96
SINGLE-OP 20M
1 RA9JR 124 77 1018
2 RU0AB 118 72 956
3 RV0AL 106 67 882
4 OH2BP 100 62 820
5 UA4LU 92 63 814
6 RA9UT 96 60 792
7 RZ9OJ 97 59 784
8 UA9AFS 96 59 782
9 RA9XF 94 57 758
10-11 OH2LU 86 56 732
10-11 UQ1D 81 57 732
12 RA9AU 86 52 692
13 UA9OEX 77 52 674
14 UX3MR 69 50 638
15 UR5FS 67 44 574
16 UA9WIK 70 43 570
17 RA9UN 65 40 530
18 RX9DJ 70 38 520
19 UA4WMA 64 39 518
20 DH6AB 61 39 512
21-22 RA3BB 53 40 506
21-22 RX1CQ/P 63 38 506
23 UX0IK 49 40 498
24 RW9WF 62 37 494
25 UX6F 50 38 480
26 ER5DX 48 38 476
27 UR7QM 50 37 470
28 RA9AFZ 59 33 448
29-30 UX0FY 48 35 446
29-30 UR0IM 43 36 446
31 SQ1WO 55 33 440
32 UA1CEC 47 29 384
33 F5VBT 42 28 364
34 SP5ECC 38 28 356
35 YL2CV 46 25 342
36 M5AAV 28 25 306
37 US0KX 36 23 302
38 UA3VJV 24 22 268
39 UX2KA 29 20 258
40 PD0WR 25 20 250
41 RA0AM 22 20 244
42 UR4LJ 25 17 220
43 YL2II 18 16 196
44 UR3AC 20 14 180
45 DK7UM 18 13 166
46 PA7HPH 14 13 158
47 G4BVY 12 11 134
48 JR1NHD 10 10 120
49 7N2UQC 11 8 102
50 RA3VR 9 7 88
51 4Z5KZ 8 7 86
52 JA7ZP 8 6 76
53 SP3MY 6 6 72
54 LA2OKA 7 4 54
55-56 JA8UON 4 4 48
55-56 RA4PO 4 4 48
57 DL9HK 3 3 36
58-59 DJ4EY 2 2 24
58-59 RV3YR 2 2 24
60 OE2SNL 1 1 12
61-63 I1NHR 0 0 0
61-63 RA0AY 0 0 0
61-63 PA0LSK 0 0 0
SINGLE-OP 15M
1 UT1IA 30 24 300
2 IW7EFC 21 15 192
3 UU4J 14 13 158
4 YC8EXL 9 9 108
5 DO1BEN 7 7 84
6 YO9BXC 5 5 60
Checklogs: EA8/DL3KVR, HA1SN, OZ8ABE,
RN6FZ, RV3QX, RW9UU, UA3YQL, UA9AGR,
UA9WOB/0, UR3PA, UU5JAQ.
|